Curriculum
The curriculum for the 3-year DPT program is listed by year.
Semester 1: Summer
| Course Number | Course Title | Units |
|---|---|---|
| DPT 7201 | Professional Interactions | 3 units |
| DPT 7012 | Anatomy for Physical Therapy | 6 units |
| DPT 7032 | Neuroanatomy | 3 units |
1Summer session I total units: 3
2Summer session II total units: 9
Semester 2: Fall
| Course Number | Course Title | Units |
|---|---|---|
| DPT 705a | Biomechanics I | 3 units |
| DPT 706 | Physiology for Therapists | 4 units |
| DPT 707 | Physical Therapy Across the Lifespan | 2 units |
| DPT 708 | Motor Learning and Motor Control | 2 units |
| DPT 718 | Fundamentals of Physical Therapy | 2 units |
| DPT 721 | Professional Practice Issues | 2 units |
Total units: 15
Semester 3: Spring
| Course Number | Course Title | Units |
|---|---|---|
| DPT 705b | Biomechanics and Gait II | 3 units |
| DPT 709 | Exercise Science for Physical Therapy | 3 units |
| DPT 710 | Pathology for Physical Therapy | 3 units |
| DPT 731 | Physical Therapy Principles of Acute Care | 2 units |
| DPT 732 | Examination of Individuals with Musculoskeletal Disorders | 3 units |
| DPT 740 | Neuro Examination | 2 units |
Total units: 16
Semester 4: Summer
| Course Number | Course Title | Units |
|---|---|---|
| DPT 7501 | Imaging for Physical Therapy | 2 units |
| DPT 7511 | Pharmacology for Physical Therapy | 2 units |
| DPT 7651 | Management of Integumentary Disorders | 2 units |
| DPT 7961 | Research methods | 2 units |
| DPT 7222 | Critical thinking | 1 unit |
| DPT 7522 | Differential Diagnosis | 2 units |
| DPT 780a2 | Ortho practice I | 1 unit |
| DPT 7812 | Advanced Clinical Decision Making | 2 units |
1Summer session I total units: 8
2Summer session III total units: 6
Semester 5: Fall
| Course Number | Course Title | Units |
|---|---|---|
| DPT 733 | Interventions for Individuals with Musculoskeletal Disorders | 4 units |
| DPT 741 | Intervention for Individuals with Neuromuscular Disorders I | 3 units |
| DPT 760 | Management of Individuals with Cardiopulmonary Disorders | 3 units |
| DPT 770 | Health Care Delivery I | 2 units |
| DPT 782 | Neurological Integrated Clinical Experience I | 1 unit |
| DPT 797 | Doctoral project | 1 unit |
Total units: 14
Semester 6: Spring
| Course Number | Course Title | Units |
|---|---|---|
| DPT 734 | Advance Management of Individuals with Musculoskeletal Disorders | 2 units |
| DPT 736 | Management of Individuals with Orthotic and Prosthetic Needs | 2 units |
| DPT 743 | Electroneuromyographic Management | 3 units |
| DPT 745 | Management of the Pediatric Population | 3 units |
| DPT 771 | Health Care Delivery II | 2 units |
| DPT 783 | Neurological Integrated Clinical Experience II | 1 unit |
| DPT 797 | Doctoral project | 2 units |
Total units: 15
Semester 7: Summer
| Course Number | Course Title | Units |
|---|---|---|
| DPT 784 | Full Time 12-week Clinical Experience | 6 units |
Summer Session II total units: 6
Semester 8: Fall, first 10 weeks
| Course Number | Course Title | Units |
|---|---|---|
| DPT 737 | Sports Rehabilitation in Physical Therapy | 2 units |
| DPT 742 | Advanced Management of Individuals with Neuromuscular Disorders | 2 units |
| DPT 767 | Management of the Geriatric Population | 2 units |
| DPT 768 | Integrated Management of Complex Patients | 3 units |
| DPT 769 | Advanced Management of Individuals with Cardiopulmonary Disorders | 1 unit |
| DPT 780b | Orthopedic Integrated Clinical Experience II | 1 unit |
| DPT 797 | Doctoral project | 1 unit |
| Course Number | Course Description | Units |
|---|---|---|
| DPT 785 | Clinical Internship (12-week) I | 6 units |
Total units: 18
Semester 9: Spring
| Course Number | Course Description | Units |
|---|---|---|
| DPT 786 | Clinical Internship (12-week) II | 6 units |
Total units: 6