Course Classifications
Please note that the class sizes shown on this table are "normative class sizes," and were never intended to serve as either upper or lower enrollment limits. This table is included in the Curriculum Handbook as a rough guideline in determining appropriate enrollment limits. Courses can have multiple classifications, often found when pairing lecture and lab components.
Jump to:
- Lecture Classifications
- Activity Classifications
- Technical Activities and Labs Classification
- Science Labs Classifications
- Sports and Performances Classifications
- Supervision Classifications
Lecture Classifications
Lecture courses that meet one hour a week per credit unit. The k-factor for each of these courses is 1.0.
| Classification Declaration | Type | Description | Weekly Contact Hours per Unit | Normative Class Size (LD/UD/Grad) | Workload Weighing Factor (k) |
|---|---|---|---|---|---|
| C-1 | Large Lecture | Lecture instruction across any discipline, expecting more than 50 enrollments | 1 | facility limits | 1.0 |
| C-2 | Lecture Discussion | Lecture instruction in any discipline in which class participation is a planned portion of the instructional method | 1 | 40/40/40 | 1.0 |
| C-3 | Lecture Compositions/Counseling/Case Study | Traditionally English, business, education, and psychology courses in which students write, are counseled or study law cases | 1 | 30/30/30 | 1.0 |
| C-4 | Discussion | Lecture instruction across any discipline where student discussion is the primary instructional method | 1 | 25/25/25 | 1.0 |
| C-5 | Seminar | Lecture courses across any discipline where seminars (smaller, discussion-based engagement) are the primary method of instruction | 1 | 20/20/15 | 1.0 |
| C-6 | Clinical Process/Demonstrations | Traditionally nursing and psychology courses in clinical processes and education involving individual testing, such as driver training in a simulator | 1 | 20/10/10 | 1.0 |
Activity Classifications
Activity courses that meet two hours a week per credit unit. The k-factor for each of these courses is 1.3.
Courses with an activity classification, including those that combine lecture and lab classifications, require a contact hours statement in the University Catalog. This short statement should indicate to students what the typical meeting schedule expected for the course are (e.g., 3 hours lab and 3 hours lecture).
| Classification Declaration | Type | Description | Weekly Contact Hours per Unit | Normative Class Size (LD/UD/Grad) | Workload Weighing Factor (k) |
|---|---|---|---|---|---|
| C-7 | Fine Arts and Science Activity | Instruction involving art, anthropology, and/or science activities | 2 | 24/24/24 | 1.3 |
| C-8 | Education Workshops and Social Science Activities | Instruction methods focused on activity curriculum in education and social science subjects | 2 | 30/30/30 | 1.3 |
| C-9 | Music Activities - Large Group | Large group musical performance activities that do not result in a major public performance (see C-20/21 classifications) | 2 | 40/40/40 | 1.3 |
| C-10 | Music Activities - Small Group | Small group instrumental or vocal instruction | 2 | 10/10/10 | 1.3 |
| C-11 | Physical Education and Recreation Activities | Traditionally credit courses gym class or intramural sports | 2 | 30/30/30 | 1.3 |
| C-12 | Speech, Drama, Journalism Activities | Course curriculum with debate, acting, and/or publication that do not involve public performances (see C-20/21 classifications) | 2 | 20/20/20 | 1.3 |
| C-13 | Technical Activities and Laboratories | Courses involving the use of business and other machines; accounting, geography, second languages, home economics, psychology, library science, photography, engineering, industrial arts, agriculture, mathematics, and statistics | 2 | facility limits | 1.3 |
| C-14 | Remedial Courses | Course traditionally serving students admitted as an exception or needing additional support/assistance with the course curriculum | 2 | 15/15/15 | 1.3 |
Technical Activities and Labs Classification
Technical activity and lab courses that meet three hours a week per credit unit. The k-factor for these courses is 1.5.
Courses with this classification require a contact hours statement in the University Catalog. This short statement should indicate to students what the typical meeting schedule expected for the course are (e.g., 6 hours technical activity).
| Classification Declaration | Type | Description | Weekly Contact Hours per Unit | Normative Class Size (LD/UD/Grad) | Workload Weighing Factor (k) |
|---|---|---|---|---|---|
| C-15 | Technical Activities and Laboratories | Laboratories in art, second languages, home economics, industrial arts, physical education, speech correction, cartography, audio-visual, mathematics, library science, political science | 3 | facility limits | 1.5 |
Science Labs Classifications
Science lab courses that meet three hours a week per credit unit. The k-factor for these courses is 2.0.
Courses with these classifications require a contact hours statement in the University Catalog. This short statement should indicate to students what the typical meeting schedule expected for the course are (e.g., 2 hours lab and 3 hours lecture).
| Classification Declaration | Type | Description | Weekly Contact Hours per Unit | Normative Class Size (LD/UD/Grad) | Workload Weighing Factor (k) |
|---|---|---|---|---|---|
| C-16 | Laboratories | Laboratories in natural science, life science, psychology, natural resources, agriculture, engineering, meteorology, and photography | 3 | facility limits | 2.0 |
| C-17 | Clinic Off-Campus | Clinical courses traditionally associated with nursing or social work | 3 | 8/8/8 | 2.0 |
Sports and Performances Classifications
Sports and performance courses that meet can meet for more than three hours a week per credit unit. The k-factor for these courses is 3.0.
Courses with these classifications require a contact hours statement in the University Catalog. This short statement should indicate to students what the typical meeting schedule expected for the course are (e.g., 12 hours rehearsal).
| Classification Declaration | Type | Description | Weekly Contact Hours per Unit | Normative Class Size (LD/UD/Grad) | Workload Weighing Factor (k) |
|---|---|---|---|---|---|
| C-18 | Major Intercollegiate Sports | Traditionally NCAA sports; not to exceed more than four per year | 3+ | 20/20/-- | 6.0 |
| C-19 | Minor Intercollegiate Sports | Other sport courses not classified as C-18 | 3+ | 20/20/-- | 3.0 |
| C-20 | Major Performance | Production courses in art, drama, journalism, music, photography, radio-TV, debate; results in a major public performance, showing, or distribution | 3+ | 20/20/20 | 3.0 |
| C-21 | Music Performance | Major performance groups, such as orchestras, bands, and choruses | 3+ | 40/40/40 | 3.0 |
Supervision Classifications
Supervisory courses that have a variance of hours a week per credit unit (see table below). The k-factor for these courses varies.
Courses with these classifications require a contact hours statement in the University Catalog. This short statement should indicate to students what the typical meeting schedule expected for the course are (e.g., 8 hours weekly work study).
| Classification Declaration | Type | Description | Weekly Contact Hours per Unit | Normative Class Size (LD/UD/Grad) | Workload Weighing Factor (k) |
|---|---|---|---|---|---|
| S-23 | Social Work Fieldwork | Graduate level social work courses requiring instructors to spend an average of 3 hours per week with each student | 3 hrs. | --/--/12 | 1.0 (1 unit) |
| S-24 | Practice/Student Teaching, Work Study, Thesis | Traditionally undergraduate courses in all disciplines requiring instructors to spend an average of 2 hours per week with each student | 2 hrs. | 18/18/18 | .67 (2/3 unit) |
| S-25 | Practice/Student Teaching, Work study, Thesis, Project, and Independent Study | Traditionally undergraduate courses in all disciplines requiring instructor to spend an average of 90 minutes per week with each student | 1 1/2 hrs | --/25/25 | .50 (1/2 unit) |
| S-36 | Independent Study, Studio Instruction | Traditionally undergraduate courses in all disciplines requiring instructor to spend an average of 1 hours per week with each student | 1 hr. | 36/36/36 | .33 (1/3 unit) |
| S-48 | Independent Study Studio Inst | Traditionally undergraduate courses in all disciplines requiring instructor to spend an average of 45 minutes per week with each student | 3/4 hr. | 48/48/48 | .25 (1/4 unit) |
For supervision courses, the workload credit a supervisor receives is unrelated to the units value of the course. Faculty workload credit is a function of the classification of the course and the number of students enrolled in the course. Calculate workload for supervision by multiplying the number of students supervised by the S-factor WTU per student.
Example of Supervision Formula Calculation:
Two different students are enrolled in a section of undergraduate independent study (S-48). The faculty supervisor will receive .25 WTU for each student. The workload weighing factor is the weighted teaching units per student. Two students, therefore, generate .5 WTU for the faculty member.