Mathematics Colloquium Archive
The following are the Mathematics Colloquia from previous semesters.
Spring 2025
Date | Title | Speaker and Affiliation |
---|---|---|
May 5, 2025 | The classification problem in complex analysis | Dr. John Treuer, UC San Diego |
May 2, 2025 | Exploring Practice-based Experiences in Mathematics Teacher Education: Rehearsals, Scenarios, and Simulations | Erin Barno, Educational Testing Service; Liza Bondurant, Mississippi State; Madelyn Colonnese, University of North Carolina - Charlotte; Heather Howel, Eastern Carolina University; Carrie Lee, independent; Bima Sapkota, University of Texas, Rio Grande Valley |
April 25, 2025 | Hodge theory and resolvent problems | Dr. Jesse Wolfson, UC Irvine |
April 4, 2025 | Causal inference and machine learning in mobile health --- modeling time-varying effects using longitudinal functional data | Dr. Tianchen Qian, UC Irvine |
March 21, 2025 | Some Theory and Practice of AI and Data Science in Research and in the Classroom | Dr. Steven Heilman, USC |
March 7, 2025 | Combinatorics to Knot Theory (and Back Again) | Dr. Nicolle Gonzalez, UC Berkeley |
February 28, 2025 | Using Novel Representations of Practice for Teachers' Professional Noticing of Mathematics: Research & Practice | Dr. Karl Kosko, Kent State University |
February 14, 2025 | Strict Comparison in C*-algebras | Gregory Patchell, Ph.D. candidate, UC San Diego |
February 14, 2025 | Topological Deep Learning in Computer-Aided Drug Discovery and Beyond | Dr. Yuzhou Chen, UC Riverside |
January 31, 2025 | Innovative Approaches to Mathematics Assessment Development for Linguistically Diverse Students | Dr. Melissa Gallagher, US Math Recovery Council |
Fall 2024
Date | Title | Speaker and Affiliation |
---|---|---|
December 6, 2024 | A Channel from Quantum Metric Spaces into Quantum Information Theory | Dr. Konrad Aguilar, Pomona College |
November 22, 2024 | Mathematical Microaggressions and their Impact on Students' Sense of Belonging in the Mathematics Classroom | Dr. Robin Wilson, Loyola Marymount University |
November 15, 2024 | Statistics-Informed Neural Network (SINN) | Dr. Changho Kim, UC Merced |
November 1, 2024 | Strengthening Assessment Research & Practice in STEM & STEM Education | Dr. Jonathan Bostic, Bowling Green State University |
October 28, 2024 | Curvature, minimal submanifolds, and topology of a manifold | Dr. Po-Ning Chen, UC Riverside |
October 25, 2024 | Supporting Children's Foundational Understanding of Mathematics through Informal Learning Spaces | Dr. Amber Simpson, Binghamton University |
October 18, 2024 | Randomized Kaczmarz Methods: Corruption, Consensus, and Concentration | Dr. Jamie Haddock, Harvey Mudd College |
October 11, 2024 | Dimension Results for the Spectra of Sturmian Hamiltonians | Alexandro Ricardo Luna, graduate student, UC Irvine |
October 7, 2024 | Some perspectives by a UCI mathematician | Dr. Knut Solna, UC Irvine |
October 4, 2024 | Rearranging Critical Points to Study Knotted Shapes | Dr. Puttipong Pongtanapaisan, Arizona State University |
September 20, 2024 | The Heritage of C. F. Gauss: Classifying Geometric Inequalities | Dr. Bogdan Suceav膬, CSU Fullerton |
Spring 2024
Date | Title | Speaker and Affiliation |
---|---|---|
May 17, 2024 | Challenges of Limited Temporal Data in Clinical Applications of Mathematical Modeling | Dr. Maya Chhetri, UNC Greensboro |
May 3, 2024 | Fast Food for Thought: What Can Chicken Nuggets Tell Us About Linear Algebra? | Dr. Stephan Ramon Garcia, Pomona College |
April 19, 2024 | Transmission Eigenvalue Problems for a Scatterer with a Conductive Boundary | Dr. Isaac Harris, Purdue University |
April 12, 2024 | Geometry of Bounded Domains in C^n via Statistical Models | Dr. Gunhee Cho, UC Santa Barbara |
March 22, 2024 | D/Lakota Math Connections: Applying an Indigenous Research Paradigm to Research in Undergraduate Math Education | Dr. Danny Luecke, North Dakota State University |
March 1, 2024 | How can we tell if the needle is moving? Measuring change in college mathematics teaching | Dr. Sandra Laursen, University of Colorado Boulder |
February 28, 2024 | Inverse Problems and Harry Potter's Cloak | Dr. Gunther Uhlmann, Southern Methodist University |
February 16, 2024 | Local Algorithms for Nonlocal Problems in Wave Theory | Dr. Thomas Hagstrom, Southern Methodist University |
February 9, 2024 | (details unavailable) | Daniel L茅vesque, Polytechnique Montreal |
February 2, 2024 | Challenges of Limited Temporal Data in Clinical Applications of Mathematical Modeling | Dr. Heyrim Cho, Arizona State University |
Fall 2023
Date | Title | Speaker and Affiliation |
---|---|---|
December 1, 2023 | Analytics at the Biden for President Campaign | Dr. Evan T. R. Rosenman, Claremont McKenna College |
November 17, 2023 | Investigating Explanation in Proof-Based Mathematics | Dr. Juan Pablo Mej铆a-Ramos, Rutgers University |
October 20, 2023 | Learning Logic in Mathematical Contexts: Challenges and Insights | Dr. Kyeong Hah Roh, Arizona State University |
October 13, 2023 | Ambitious Secondary Mathematics Teacher Education | Dr. Yvonne Lai, University of Nebraska, Lincoln |
October 6, 2023 | How Dark Is the Unilluminable Room? | Dr. Daniel Appel枚, Virginia Tech |
September 22, 2023 | Linear algebra, optimization, and the mathematics of imaging | Dr. Roummel Marcia, UC Merced |
Spring 2023
Date | Title | Speaker and Affiliation |
---|---|---|
April 24, 2023 | The e-positivity of the chromatic symmetric functions and the inverse Kostka matrix | Shiyun Wang, Ph.D. candidate, USC |
April 21, 2023 | Identifiability: Using Math and Trees to Solve Problems from Biology | Dr. Cash Bortner, CSU Stanislaus |
April 14, 2023 | Abelian Complex Structures, their Deformation and Generalization | Dr. Yat Sun Poon, UC Riverside |
April 7, 2023 | Geometric partial differential equations | Dr. Pei-Ken Hung, University of Minnesota |
March 17, 2023 | Nonclinical Biostatistics in Drug Development | Dr. Cristian Oliva-Aviles, Genentech |
March 7, 2023 | Geometric flows in symplectic geometry | Dr. Xiangwen Zhang, UC Irvine |
March 3, 2023 | Gamma Guidance - Mathematics Applied to a Launch Vehicle | Gary Green, The Aerospace Corporation; SIAM Visiting Lecturer |
March 3, 2023 | Functional Mixed Membership Models | Nicholas Marco, Ph.D. candidate, UCLA |
February 10, 2023 | Fundamental Gap Estimate for Convex Domains | Dr. Guofang Wei, UC Santa Barbara |
Fall 2022
Date | Title | Speaker and Affiliation |
---|---|---|
December 2, 2022 | Hearing the Shape of a Drum with Several Complex Variables' Ears | Dr. Siqi Fu, Rutgers University, Camden |
November 18, 2022 | Planting Seeds through Embodiment to Teach Formal Concepts of Abstract Algebra | Dr. Jessi Lajos, Colorado State University |
November 8, 2022 | Better Than a 50-50 Proposition | Dr. Jim Stein, CSU Long Beach |
November 4, 2022 | A tale of Isoperimetry and Eigenvalues | Dr. Alexandre Girouard, Universit茅 Laval |
October 21, 2022 | A Rank-Sum Test for Clinical Trials with Multivariate Longitudinal Outcomes | Dr. Xiaoming Xu, Duke University |
October 14, 2022 | The Role of Dialogue in Equitable Mathematics Instruction | Dr. Nancy Kress, University of Colorado, Boulder |
October 7, 2022 | Weighted L2-estimates for 鈭偺 and its applications | Dr. Song-Ying Li, UC Irvine |
September 16, 2022 | Closing the Financial Gap in Colombia: A new Methodology for Calculating the UPC | Juan Diego Mejia Becerra, Ph.D. candidate, UC Santa Barbara |
September 9, 2022 | Hidden Secrets of Functions on Geometric Spaces | Dr. Li-Sheng Tseng, UC Irvine |
September 2, 2022 | Statistical Methods for Nuclear Safeguards and Other National Lab Adventures | Dr. Zachary Weller, Pacific Northwest National Lab |
August 25, 2022 | Experience from Teaching a Flipped Statistics Course and Community College Faculty Career Information | Dr. Ladera Barbee, Long Beach City College |
Spring 2022
Date | Title | Speaker and Affiliation |
---|---|---|
April 22, 2022 | Parabolic Complex Dynamics | Dr. Liz Vivas, Ohio State University |
April 15, 2022 | Can We Weigh the Black Hole? On the Riemannian Penrose Inequality | Hongyi Sheng, Ph.D. candidate, UC Irvine |
April 8, 2022 | Jang's equation and its applications | Kai-Wei Zhao, Ph.D. candidate, UC Irvine |
March 18, 2022 | Investigating the use of free, open source, open access, and interactive mathematics textbooks in college courses | Dr. Vilma Mesa, University Of Michigan |
March 11, 2022 | The Biochemical Basis of the Most Prevalent Diseases in UK Biobank | Dr. Neha Murad, Calico Life Sciences |
March 4, 2022 | Fixed Points, Stability, and Oscillations: How can we manipulate systems? | Dr. Kimberly Ayers, CSU San Marcos |
February 18, 2022 | Implementing Active Learning: Opportunities and Challenges Presented by the Current Moment | Dr. Priya Prasad, University of Texas at San Antonio |
February 11, 2022 | Investigating and Improving Proof Comprehension | Dr. Lara Alcock, Loughborough University, UK |
February 4, 2022 | Adopting the Corequisite Model: A Depiction in Four Frames | Dr. Amelia Stone-Johnstone, CSU Fullerton |
January 28, 2022 | Instructor's (and Students') Racialized and Gendered Benevolent Perceptions across Calculus Instruction | Brittany L. Marshall, Ph.D. candidate, Rutgers University |
January 21, 2022 | Spectral Bounds for Chromatic Number of Quantum Graphs | Priyanga Ganesan, Ph.D. candidate, Texas A&M University |
Fall 2021
Date | Title | Speaker and Affiliation |
---|---|---|
December 3, 2021 | Do You See What I See? Teachers' Mathematical and Cultural Noticing in Children's Books | Dr. Cristina Runnalls, Cal Poly Pomona. |
November 19, 2021 | Mind the gap: From predictions to ML-informed decisions | Dr. Maria De-Arteaga, University of Texas at Austin |
November 12, 2021 | Nonlinear theory for smectic A liquid crystals | Dr. Xiaodong Yan, University of Connecticut |
November 5, 2021 | The Invariant Subspace Problem | Dr. Adi Tcaciuc, MacEwan University |
October 22, 2021 | Random thoughts on Brownian motion | Dr. Maria (Masha) Gordina, University of Connecticut |
October 15, 2021 | How do I survive as a Data Scientist? | Ruijia (RJ) Chen, Google Inc. |
October 8, 2021 | Shaping music: the role of curvature in the production of sound | Dr. Xavier Ramos Oliv茅, Worcester Polytechnic Institute |
October 1, 2021 | Adapting High-Leverage Teaching Practices to the Abstract Algebra Classroom | Dr. Kate Melhuish, Texas State University |
September 24, 2021 | Detecting changes in dynamic social networks based on unlabeled movement data | Dr. Henry Scharf, San Diego State University |
September 17, 2021 | Inquiry Oriented Instruction Is Better, but Just for Some? | Dr. Estrella Johnson, Virginia Tech |
September 10, 2021 | Numerical methods for nonlocal models: asymptotically compatible schemes and multiscale modeling | Dr. Xiaochuan Tian, UC San Diego |
September 3, 2021 | Data Science Plus ... (Or how data science intersects with music, the humanities, and cultural analytics) | Dr. Katherine Kinnaird, Smith College |
August 27, 2021 | Making the Modern Mathematician: Identity, politics, inclusion, exclusion, and the accidental rise of a "young man's game" | Dr. Michael Barany, University of Edinburgh |
Spring 2021
Date | Title | Speaker and Affiliation |
---|---|---|
April 30, 2021 | A Comparative Study of Machine Learning Methods on Next-Generation Sequencing of T-Cell Receptor Repertoire Data | Dr. Tao He, San Francisco State University |
April 23, 2021 | One brick at a time: Dismantling structural inequities in mathematics education with the anti-deficit perspective | Dr. Aditya Adiredja, University of Arizona |
April 16, 2021 | The Topological Symmetry Groups of the Heawood Graph | Dr. Robin Wilson, California State Polytechnic University, Pomona |
April 9, 2021 | Counting ends of complete noncompact manifolds | Dr.. Ovidiu Munteanu, University of Connecticut |
March 26, 2021 | Group C*-algebras with Some Concrete Examples | Dr. Ying-fen Lin, Queen's University Belfast |
March 19, 2021 | Social Network Analysis & Communities in Mathematics Education | Dr. Naneh Apkarian, Arizona State University |
March 12, 2021 | An Operator Theoretic Approach to the Convergence of Rearranged Fourier Series | Dr. Ben Hayes, University of Virginia |
March 5, 2021 | Machine Learning Methods in Genomic Variation | Dr. Mario Banuelos, Fresno State |
February 26, 2021 | Setting Goals for Community Colleges Informed by Diversity, Inclusion, Equity, and Settler Colonialism in Mathematics | Dr. Belin Tsinnajinnie, Santa Fe Community College |
February 19, 2021 | Applied Mathematics and Statistics in Biotech | Dr. Nan Hu, Genentech Inc. |
February 5, 2021 | "I Do Think Race and Gender Play a Role鈥 I Would Analyze That Statement and Think, 鈥極h, Should I Not Take STEM?'鈥: Problematizing Neutrality in Undergraduate Calculus Instruction Entrenched in Racialized-Gendered Logics and Mechanisms of Inequality | Dr. Luis Leyva, Vanderbilt University |
January 29, 2021 | On Solitons and Constant Mean Curvature Surfaces | Dr. Hsioa-Fan Liu, Tamkang University, Taiwan |
January 22, 2021 | Potential dependence of the density of states for Schr枚dinger operators | Dr. Chris Marx, Oberlin College |
Fall 2020
Date | Title | Speaker and Affiliation |
---|---|---|
December 4, 2020 | Calling Bull - rethinking the Q course | Dr. Carrie Diaz Eaton, Bates College |
November 20, 2020 | Non-local games from an operator algebraic perspective | Kari Eifler, Ph.D. candidate, Texas A&M |
November 13, 2020 | The Chromatic Polynomial of a Graph | Dr. Josh Hallam, Loyola Marymount University |
November 6, 2020 | Inference for Time-Course Count Data with Application to RNA-Sequencing Analysis | Dr. F. Jay Breidt, Colorado State University |
October 30, 2020 | Geometry of Turbulent Flows and the 3D Navier-Stokes regularity problem | Dr. Aseel Farhat, Florida State University |
October 23, 2020 | From Classical Mechanics to Symplectic Geometry | Dr. Rui Wang, UC Berkeley |
October 16, 2020 | A primer on survey statistics or "why do I need to use those weights?" | Dr. Jean Opsomer, Westat |
October 9, 2020 | Changing Healthcare | Dr. Ian Duncan, UC Santa Barbara |
September 18, 2020 | Resolution analysis in some scattering problems and super-resolution in certain scenarios | Dr. Yat Tin Chow, UC Riverside |
September 11, 2020 | Fast Graph-based Algorithms for Analyzing Protein-Protein Interaction Networks | Dr. Junyuan Joanne Lin, Loyola Marymount University |
September 4, 2020 | Property/Casualty Insurance Ratemaking | Janet Duncan, FCAS, FSA, MAAA |
August 28, 2020 | Creativity-in-Progress Reflections (CPR) on Proving and Problem Solving | Dr. G眉lden Karak枚k, University of Northern Colorado |
Spring 2020
Note: Most of the Colloquia were cancelled due to COVID-19.
Date | Title | Speaker and Affiliation |
---|---|---|
January 31, 2020 | Radar Topics with Quantitative Examples | Tim Rambach, Retiree from Raytheon |
Fall 2019
Date | Title | Speaker and Affiliation |
---|---|---|
November 22, 2019 | Region Coverage from a Satellite ... (Insight into Industrial Mathematics) | Dr. Gary Green, retired from Aerospace Corporation |
November 19, 2019* | Learning turbulence from deep learning | Dr. Alessandro Corbetta, Eindhoven University of Technology |
November 15, 2019 | Bayesian Sparse Functional Principal Components Analysis Models Dynamic Temporal Changes in Longitudinal Microbiome Studies | Lingjing Jiang, UC San Diego |
November 8, 2019 | Applications of Mathematics in Telecommunications | Dr. Shabnam Sodagari, CSU Long Beach |
November 1, 2019 | Energy Stable Semi-Implicit Schemes for Allen-Cahn-Ohta-Kawasaki Model in Binary/Ternary System | Dr. Yanxiang Zhao, George Washington University |
October 25, 2019 | On the interplay of functional analysis and operator theory | Dr. Yunied Puig de Dios, UC Riverside |
October 11, 2019 | Property/Casualty Insurance Loss Reserving Methods | Janet Duncan, UC Santa Barbara |
October 4, 2019 | Impacts of Cellular Heterogeneity on Hair Follicle Growth Dynamics | Dr. Qixuan Wang, UC Riverside |
September 27, 2019 | Modeling Colony Pattern Formation under Differential Adhesion and Cell Proliferation | Dr. Jiajia Dong, Bucknell University |
Summer 2019
Date | Title | Speaker and Affiliation |
---|---|---|
June 3, 2019 | Pseudocompact spaces -- Various Characterizations | Dr. Sudip Kumar Acharyya, University of Calcutta, India |
Spring 2019
Date | Title | Speaker and Affiliation |
---|---|---|
May 3, 2019 | The Teichm眉ller TQFT | Dr. J酶rgen Ellegaard Anderson, Aarhus University, Denmark |
April 19, 2019 | Chemical Reactions and Diffusions | Dr. Peyam Tabrizian, UC Irvine |
April 12, 2019 | Free-boundary Minimal Surfaces in the 3-ball with Connected Boundary | Dr. David Wiygul, CSU Long Beach |
March 8, 2019 | Expanding Competence: Uncovering the Possibilities of Children鈥檚 Mathematical Thinking | Dr. Nick Johnson, UCLA |
Fall 2018
Date | Title | Speaker and Affiliation |
---|---|---|
October 19, 2018 | Mathematical Models of Human Immunodeficiency Virus Reservoirs | Dr. Naveen Vaidya, CSU San Diego |
October 12, 2018 | Fibonacci and Lucas Analogues of Binomial Coefficients and What They Count | Dr. Curtis Bennett, CSU Long Beach |
Summer 2018
Date | Title | Speaker and Affiliation |
---|---|---|
June 14, 2018 | Characterizing pseudocompact spaces in terms of C-type intermediate rings | Sudip Kumar Acharyya, University of Calcutta, India |
June 8, 2018 | Abundance of nonisomorphic intermediate rings of continuous functions | Sudip Kumar Acharyya, University of Calcutta, India |
Spring 2018
Date | Title | Speaker and Affiliation |
---|---|---|
April 27, 2018 | Study Gene Regulatory Networks Using Boolean Models | Dr. Yi-Ming Zou, University of Wisconsin-Milwaukee |
April 20, 2018 | New Ranking Measures and Algorithms for Expanding Robust Group Decision-Making Frameworks | Dr. Adolfo Escobedo, Arizona State University |
April 18, 2018 | Geometric Recursion | Dr. J酶rgen Ellegaard Andersen, Aarhus University, Denmark |
April 13, 2018 | CNSM Munch N' Learn. Students Speak: What Professors Should Know | Students, CSU Long Beach |
April 6, 2018 | Finitely Additive Invariant Set Functions and Paradoxical Decompositions, or: How I Learned to Stop Worrying and Love the Axiom of Choice | Dr. Adam D. Richardson, CSU Long Beach |
March 16, 2018 | How to Predict the Fate of Schrodinger's Cat | Dr. Jim Stein, CSU Long Beach |
February 23, 2018 | Expansion Dynamics of Bacterial Populations | Dr. Jonas Cremer, UC San Diego |
February 16, 2018 | RNA secondary structures enumeration and prediction and their relation to moduli spaces | Dr. J酶rgen Ellegaard Andersen, Aarhus University, Denmark |
February 9, 2018 | Interpolation of Manifold-Valued Functions | Dr. Evan Gawlik, UC San Diego |
February 2, 2018 | Discrete Means: generalizing a theorem of Kolmogorov and social choice | Dr. Curtis Bennet, CSU Long Beach |
Fall 2017
Date | Title | Speaker and Affiliation |
---|---|---|
December 1, 2017 | Minimization of inhomogeneous biharmonic eigenvalue problems | Dr. Chiu-yen Kao, Claremont McKenna College |
November 3, 2017 | Distribution of Descents in Matchings | Dr. Gene Kim, USC |
October 27, 2017 | From Arrow's Social Choice Theorem to the compelling "dark matter" mystery | Dr. Donald Saari, UC Irvine |
October 20, 2017 | Shooting from singularity to singularity and a semilinear Laplace-Beltrami equation | Dr. Alfonso Castro, Harvey Mudd College |
October 6, 2017 | Mathematical Structures: Up Close and Afar | Dr. Stacy Musgrave, Cal Poly Pomona |
September 22, 2017 | From Macro to Micro and Back: Complexity, Simplicity and Optimality of Bacterial Cells | Dr. Matteo Mori, UC San Diego |
Spring 2017
Date | Title | Speaker and Affiliation |
---|---|---|
June 8, 2017 | Relation between z-ideal and z^0-ideals in intermediate ring of continuous functions | Dr. Sudip Acharyya, University of Calcutta, India |
June 6, 2017 | Some new results on real valued continuous functions on a space X whose support lie on ideals of closed sets in X | Dr. Sudip Acharyya, University of Calcutta, India |
May 5, 2017 | Proof Comprehension at the Undergraduate Level: An Exploratory Study | Dr. Eyob Demeke, CSU Los Angeles |
April 14, 2017 | Spectra of compact composition operators on bounded symmetric domains | Dr. Dana Clahane, Fullerton College |
March 17, 2017 | Using Visual Art, Crafts and Music to Demonstrate Mathematics | Dr. Benjamin Dyhr, Metropolitan State University |
Fall 2016
Date | Title | Speaker and Affiliation |
---|---|---|
December 2, 2016 | Non-Locality, Contextuality, and Topology | Dr. Kohei Kishida, University of Oxford |
November 18, 2016 | Outer Space and the Outer Automorphism Group of the Free Group | Dr. Catherine Pfaff, UC Santa Barbara |
November 10, 2016 | The Remarkable History of Exponents and Logarithms | Dr. Bob Stein, CSU San Benardino |
October 28, 2016 | Simulating Space: Role of Advanced Modeling and Uncertainty Quantification in JPL Missions | Dr. Lee Peterson, Jet Propulsion Laboratory |
October 21, 2016 | Data Science, Data Services, a Sabbatical Reflection | Dr. Khue Duong, CSU Long Beach |
October 11, 2016 | Lipschitz metric for a nonlinear wave equation | Dr. Geng Chen, University of Kansas |
September 23, 2016 | JPL Robotics | Dr. Gabriel Udomkesmalee, Jet Propulsion Laboratory |
September 2, 2016 | Nuclear Engineering for Everyone | Dr. Minh N. Tran, UC Davis |
Spring 2016
Date | Title | Speaker and Affiliation |
---|---|---|
May 6, 2016 | Clots or not? Mathematics making the invisible visible | Dr. Ami Radunskaya, Pomona College |
April 29, 2016 | Generalized Wronskians and linear dependence of formal power series | Dr. Wai Yan Pong, CSU Dominguez Hills |
April 22, 2016 | A Relational Category of Formal Contexts | Dr. M. Andrew Moshier, Chapman University |
April 8, 2016 | Hearing the Shapes of Surfaces of Revolution | Dr. Thomas Murphy, CSU Fullerton |
March 4, 2016 | Liberal Arts Math | Dr. Jim Stein, CSU Long Beach |
February 19, 2016 | Geometry in the Dark Ages: Games of Shadows and Lights | Dr. Bogdan Suceava, CSU Fullerton |
Fall 2015
Date | Title | Speaker and Affiliation |
---|---|---|
November 13, 2015 | Part I: Collaborative Filtering and the Yelp Dataset Part II: Python Introduction | Students, CSU Long Beach |
October 30, 2015 | Two Applications of the Arithmetic of Elliptic Curves | Dr. Jasbir Chahal, Brigham Young University |
October 23, 2015 | Compact manifolds with integral bounds on the negative part of Ricci curvature and the Kato class | Dr. Christian Rose, Technische Universit盲t Chemnitz |
October 16, 2015 | From Residuated Lattices to Boolean Algebras with Operators | Dr. Peter Jipsen, Chapman University |
October 9, 2015 | Energy driven pattern formation in thin fluid layers: The good, the bad and the beautiful | Dr. Andrew J. Bernoff, Harvey Mudd College |
September 11, 2015 | Numerical Simulation of Solvent Stokes Flow and Solute-Solvent Interface Dynamics | Dr. Hui Sun, UC San Diego |
Spring 2015
Date | Title | Speaker and Affiliation |
---|---|---|
May 15, 2015 | Old and New Approximations for Bessel Functions | Dr. Mark Dunster, CSU San Diego |
April 24, 2015 | Alternating Volume, a Hyperbolic Invariant of Knots | Heidi Furlong and Leslie Rodriguez, CSU Long Beach |
April 17, 2015 | Analysis of 2+1 Diffusive-Dispersive PDE Arising in River Braiding | Dr. Charis Tsikkou, West Virginia University |
March 27, 2015 | Graph Representatives of Positroid Strata | Dr. Michaela (Puck) Rombach, UCLA |
March 13, 2015 | Can one hear the shape of a drum?---An Introduction to spectral theory in math physics | Dr. Shiwen Zhang, UC Irvine |
March 6, 2015 | Crimes with Undergraduates | Dr. Scott McCalla, Montana State University |
February 27, 2015 | Mathematica 10 & Wolfram Alpha Pro | Paul Fish, Wolfram Technologies in Education and Research |
February 20, 2015 | The Differential Geometry of the Maxwell Equations | Dr. Casey Kelleher, UC Irvine |
Fall 2014
Date | Title | Speaker and Affiliation |
---|---|---|
December 5, 2014 | A Nonlinear Model for Tumor Growth: Global in time weak solutions | Dr. Konstantina Trivisa, University of Maryland |
November 14, 2014 | Dynamics of a soccer ball | Dr. Scott Crass, CSU Long Beach |
November 7, 2014 | Secure Computation and its Applications | Dr. Mehrdad Aliasgari, CSU Long Beach |
October 17, 2014 | How Wide is a 3-Manifold? | Dr. Diane Hoffoss, University of San Diego |
October 10, 2014 | Variational image segmentation with dynamic artifact detection and bias correction | Dr. Dominique Zosso, UCLA |
October 3, 2014 | Topic Point Processes | Dr. Blake Hunter, Claremont McKenna College |
September 26, 2014 | Knots, Fiber Surfaces, and the Building Blocks of Life | Dr. Matt Rathbun, CSU Fresno |
September 19, 2014 | Geotagging One Hundred Million Twitter Accounts with Total Variation Minimization | Dr. Ryan Compton, HRL Laboratories |
September 12, 2014 | An invitation to Floer homology | Dr. Ko Honda, UCLA |
Spring 2014
Date | Title | Speaker and Affiliation |
---|---|---|
May 9, 2014 | Topological symmetry groups | Dr. Erica Flapan, Pomona College |
May 2, 2014 | Recent results on axially symmetric Navier-Stokes equations | Dr. Qi Zhang, UC Riverside |
April 17, 2014 | Geometric Methods for Graph Partitioning | Dr. Braxton Osting, UCLA |
February 28, 2014 | The Sound of Symmetry | Dr. Zhiqin Lu, UC Irvine |
Fall 2013
Date | Title | Speaker and Affiliation |
---|---|---|
December 6, 2013 | Augmented Birack Homology | Dr. Sam Nelson, Claremont McKenna College |
November 15, 2013 | A Generalized Left-to-Right (GLR) parser for Tree-Adjoining Grammars (TAG) using Matrices | Nen Huynh, CSU Long Beach |
November 8, 2013 | Involutory Quandles of Knots | Dr. Jim Hoste, Pitzer College |
October 25, 2013 | Categorification and the Alexander polynomial | Dr. Kristen Hendricks, UCLA |
October 11, 2013 | From Soap Films to the Shape of Space | Dr. David Bachman, Pitzer College |
October 4, 2013 | An Illustrated Approach to Special Relativity and Its Paradoxes | Dr. John dePillis, UC Riverside |
September 27, 2013 | Adventures in Noether-Lefschetz Theory II: Base Loci, Singularities, and Class Groups both Geometric and Algebraic (Joint work with Scott Nollet at TCU) | Dr. John Brevik, CSU Long Beach |
September 20, 2013 | Kauffman Brackets on Surfaces | Dr. Francis Bonahon, USC |
September 6, 2013 | Adventures in Noether-Lefschetz Theory I: Curves, Surfaces, and Curves on Surfaces | Dr. John Brevik, CSU Long Beach |
Spring 2013
Date | Title | Speaker and Affiliation |
---|---|---|
May 3, 2013 | A Brief Overview of Financial Mathematics | Dr. Triet Pham, USC |
April 19, 2013 | Using Forcing to Obtain a Model of the Continuum Hypothesis | Dr. Cynthia Northrup, UC Irvine |
April 12, 2013 | Cardiovascular Event Risk Dynamics Over Time in Older Patients on Dialysis: A Generalized Multiple-Index Varying Coefficient Model Approach? | Dr. Damla Senturk, UCLA |
March 22, 2013 | Mathematical Modeling of Language | Dr. Jacquelyn Rische, UC Irvine |
February 15, 2013 | Incidence Algebras | Dr. Muge Kanuni, Bogazici University, Istanbul, Turkey |
February 1, 2013 | Digital Microfluidics via Electrowetting | Dr. Ali Nadim, Claremont Graduate University |
January 25, 2013 | Exploring Ground States and Excited States of Spin-1 Bose-Einstein Condensates | Dr. I-Liang Chern, National Taiwan University |
Fall 2012
Date | Title | Speaker and Affiliation |
---|---|---|
December 7, 2012 | Numerical Modeling of Transport Processes in the Subsurface | Dr. Antonella Sciortino, CSU Long Beach |
November 30, 2012 | Biomedical signal processing for the improvement of health care of patients with brain-related disorders | Dr. Shadnaz Asgari, CSU Long Beach |
November 16, 2012 | Machine learning, Balance cut and Total variation | Dr. Thomas Laurent, UC Riverside |
November 9, 2012 | Statistical Challenges in Molecular Diagnostics | Dr. Ming Ji, CSU San Diego |
October 19, 2012 | Fluids and Boundaries | Dr. James Kelliher, UC Riverside |
September 28, 2012 | A Little Big Problem in Graph Theory | Dr. Robert Mena, CSU Long Beach |
September 21, 2012 | Motion of Fluids in the Presence of a Boundary | Dr. Gung-Min Gie, UC Riverside |
Spring 2012
Date | Title | Speaker and Affiliation |
---|---|---|
May 4, 2012 | Mathematics and Astronomy, Kepler's Laws of Planetary Motion | Dr. Arlo Caine, Cal Poly Pomona |
April 20, 2012 | Shape optimization problem involving principal eigenvalue in population dynamics | Dr. Chiu-Yen Kao, Claremont McKenna College |
April 13, 2012 | Helping Ford鈥檚 Fleet Customers Reach Their Sustainability Goals Through Optimization | Dr. Daniel Reich, Ford Motor Co. Research and Advanced Engineering |
February 24, 2012 | How to Distinguish a Football from a Basketball Mathematically | Dr. Jeremy Jankans, UC Irvine |
February 17, 2012 | Does a Statement of Whether Order Matters in Counting Problems Affect Students' Strategies? | Dr. Todd CadwalladerOlsker, CSU Fullerton |
January 27, 2012 | Stability theory of polytropic gaseous stars | Dr. Juhi Jang, UC Riverside |